|
|
|
Kayak Price
List
|
|
|
|||
| Advanced Elements | Price | Length | Width | Vol. | Wgt. | Capacity | Cls |
| Advanced Frame Sport | $400 | 10'5 | 34" | 28 | 250 | IK, F | |
| Advanced Frame | $450 | 10'5 | 34" | 36 | 300 | IK, F | |
| AE Expedition | $590 | 13' | 34" | 38 | 450 | IK, F | |
|
AE Convertible |
$660 | 15' | 34" | 59 | 550 | IK, F | |
| Aire Tributary Tomcat LV | $515 | IK | |||||
| Aire Tributary Tomcat Demo is in! | $618 | 10'3 | 36" | 40 | 325 | IK | |
| Aire Tributary Tomcat 2 Demo is in! | $750 | 12'9 | 38.5" | 54 | 450 | IK | |
| Aire Tributary Sawtooth | $775 | 13'3 | 32" | 54 | 400 | IK | |
| Aire Tributary Sawtooth Tandem | $877 | ||||||
| Aire Tributary Strike | $877 | 10'3 | 37" | 36 | 300 | IK | |
| Aire Tributary Strike 2 | $980 | 12'6 | 36" | 47 | 450 | IK | |
| Aire Tributary 14.0SB | $3042 | 14'3 | 6'9 | 123 | 1600 | R | |
| Aire Tributary 16.0SB | $3454 | 16' | |||||
|
|
Price | Length | Width | Wgt. | Capacity | Cls | |
| Traverse SUP-Stand Up Paddle! | $420 | SUP | |||||
| Spitfire | $270 | 8 | 36 | 210 | S, FS | ||
| Renegade | $420 | S, FS | |||||
| Comet | $300 | 8'3 | 38 | 250 | R, F | ||
| Comet 110 | $420 | R, F | |||||
| Charger Demo is in! | $450 | 9'3 | 31.5" | 39 | 250 | S | |
| Temptation Demo is in! | $520 | 10'3 | 30" | 44 | 325 | S, FS | |
| Co-Motion Tandem Demo is in! | $630 | 12' | 32" | 59 | 475 | S | |
| Stealth Angler Demo is in! | $570 | 10'3 | 30" | 44 | 325 | S, FS | |
| Glide | $369 | 9'7 | 28" | 37 | 275 | R, F | |
| Edge | $469 | 375 | R, F | ||||
| Bliss Demo is in! | $520 | 10'10 | 25.25" | 37 | 180 | R | |
| Advant-Edge Demo is in! | $620 | 12'7 | 28" | 45 | 325 | R | |
|
Hobie
Kayaks |
Price | Length | Width | Wgt. | Capacity | Cls | |
| Tandem Island Demo is in! | $4999.99 | 18'6 | 10'/4' | Pedal Drive | 190 | 600 | S |
| Adventurer Island Demo is in! | $3499.99 (09'$3200) | 16' | Pedal Drive | 115 | 350 | S | |
| Pro Angler Demo is in! | $2399.99 . | 13'8 | 38" | Pedal Drive | 138 | 600 | FS |
| Mirage Sport | $1,599.99 | 9'7 | 29.5" | Pedal Drive | 43 + 6.6 | 245 | S, FS |
|
Mirage Outback SUV Demo is in! |
$1799.99 | 12'3 | 35" | Pedal Drive | 57 + 6.6 | 350 | S, FS |
|
Mirage Oasis Tandem Demo is in! |
$2699.99 | 14'6 | 33" | Pedal Drives | 69 + 12.12 | 550 | S |
|
Mirage Outfitter Tandem Demo is in! |
$2599.99 | 12'8 | 34" | Pedal Drives | 69+12.12 | 450 | S |
|
Mirage Revolution Demo is in! |
$1799.99 | 13'5 | 28.5" | Pedal Drive | 58+6.6 | 350 | S, FS |
| I 9 S Inflatable Pedal Drive Demo is in! | $1599.99 | 9' | 36" | Pedal Drive | 39+6.6 | 325 | S-IK |
| I 12 S Inflatable Pedal Drive Demo is in! | $1799.99 | 12' | 36" | Pedal Drive | 53 | 500 | S-IK |
| I 14 T Inflatable Pedal Drive | $2599.99 | 14' | 36" | Pedal Drive | 61 | 600 | S-IK |
| Sail package | $319.99 | ||||||
| Sail package for IK's | $349.99 | ||||||
| Bimini (shade kit) | $207.99 | ||||||
| Plug in Kayak Cart | $99.99 | ||||||
| HD Plug in Kayak Cart | $145 | ||||||
| Sidekick AMA kit | $150 | ||||||
| Turbofin ST Kit | $90 | ||||||
|
Jackson Kayaks
|
Price | Length | Width | Vol. | Wgt. | Pdlr Wgt | Cls |
| Rock Star S | Elite $1200 SL $1050 | 5'5 | 25 | 49 | 27 | 90-150 | WW |
| Rock Star M | Elite $1200 SL $1050 | 5'9 | 26 | 58 | 29 | 140-200 | WW |
| Rock Star L | Elite $1200 SL $1050 | 6' | 27.5" | 67 | 33 | 160-260 | WW |
| Mini Tripper Demo is in! | $399.99 (Demo $299) | 9'1 | 30 | 35-120 | R | ||
| Day Tripper 10 Elite | $775 (30% off) | 10' | 30 | 100-300 | R | ||
| Day Tripper 12 Elite | $950 | 12' | 23 | 100-350 | R | ||
| Fun 1 (Kids) Demo is in | $ 699.99 | 5'2 | 21" | 25 | 20 | 30 - 80 | WW |
|
Fun 1 1/2 (kids) |
$ 699.99 | 5'9 | 22" | 35 | 22 | 80-120 | WW |
|
2010 2 Fun Demo is in |
Elite $1,150 SL $999 | 6'2 | 24 1/2" | 48.5 | 26 | 110-165 | WW |
| 2010 Fun | Elite $1,150 SL $999 | 6'5 | 25 1/2" | 55.5 | 28 | 135 - 185 | WW |
|
2010 4 Fun |
Elite $1,150 SL $999 | 6'8 | 26 3/4" | 63 | 30 | 165 - 220 | WW |
| Super Fun | $ 799.99 | 7'1" | 27.5" | 70 | 33 | 190 - 240 | WW |
| Shooting Star (Kids) Demo is in & for sale $400 | $699.99 | 5'1 3/4" | 1'8 7/8" | 31 | 19 | 80-100 | WW |
| 2010 Star | Elite $1,200 SL $1050 | 5'6 | 24 1/4" | 46 3/4 | 90-160 | WW | |
| 2010 All-Star | Elite $1,200 SL $1050 | 5'10 | 25 3/4" | 55 1/2 | 130-200 | WW | |
| 2010 Super-Star | Elite $1,200 SL $1050 | 6'1 1/2 | 27 | 64 | 160-230 | WW | |
| 2010 Mon-Star | Elite $1,200 SL $1050 | 6'4 1/2 | 28 1/4" | 72 3/4 | 210-300 | WW | |
| 07' Star | $ 799 | 5'9" | 24" | 46 | 25.5 | 100-130 | WW |
| 07'All Star | $ 799 | 6'2 | 25" | 54.5 | 30 | 130 - 175 | WW |
| 07' Superstar | $ 799 | 6'5" | 26.5" | 63 | 33.5 | 175-240 | WW |
|
Mega Rocker Demo is in |
$ 799.99 (Demo $475) | 8'6 | 27" | 93 | 49 | 160-300 | WW |
| Dynamic Duo | Elite $1,599.99 SL $1299.99 | 12' | 26.5" | 142 | 65 | 265-500 | WW |
| Sidekick (Kids) Demo is in | $ 699.99 | 6'7 | 22.25" | 50 | 27 | 50-130 | WW |
| Little Hero (Kids) Demo is in | $699.99 | 7'1 | 24" | ? | 34 | 90-150 | WW |
| Hero (2010 SL demo for sale $650) | Elite $1,150 SL $999 | 7'6 | 25.5" | 75 | 42 | 120-220 | WW |
| Super Hero (2010 Elite demo for sale $750) | Elite $1,150 SL $999 | 7'11 | 26.5" | 87 | 47 | 170-300 | WW |
| Villain Small Demo is in | Elite $1,200 SL $1050 | 8'2 | 25.5 | 79.5 | 100-180 | WW | |
| Villain Large Demo is in | Elite $1,200 SL $1050 | 8'8 | 27 | 92.5 | 155-230+ | WW | |
| Coosa | Elite $999 SL $799 | 11'3 | 31.5 | 62 | 375 | FS | |
| Rogue 9 | $899.99 | 9'4 | 27 3/4" | Rec | |||
| Rogue 10 | $899.99 | 10' | 27.5" | Rec | |||
| Prijon | Price | Length | Width | Vol. | Wgt. | Pdlr Wgt | Cls |
| Capri 2 | $1599.99 | 15'4" | 28" | 93 | 74 | 90-220 | R/T |
| Calabria *Demo is in | $1299.99 | 14'5 | 25" | 120 | 54 | 110 - 250 | R/T |
| Cruiser | $849.99 | 14'1 | 26.75 | 107 | 44 | 110-250 | R/T |
| Combi 359 Tour Demo is in | $1299.99 | 11'9 | 25" | 87 | 51 | 145-255 | WW/R |
| Excursion Tandem w/rudder | $2199.99 | 17'1 | 30" | 130 | 85 | 220 - 500 | T |
| Touryak W/ Rudder | $1,849.99 | 15'4 | 24.5" | 120 | 58 | 110 - 250 | T |
| Motion w/ Rudder | $1849.99 | 14'11 | 23.5" | 88.5 | 57 | 100-240 | T |
| Pure S | $1299.99 | ||||||
| Pure Demo is in! | $1299.99 | 8'1" | 25.5" | 78 | 41 | 110-210 | WW |
| Pure XL | $1299.99 | ||||||
| Hercules | $1299.99 | 8'8" | 25.5" | 83 | 44 | 110-250 | WW |
| * Prijon Rudder Kit | $ 299.99 | ||||||
WW-Whitewater, IK-Inflatable Kayak, R-Recreational, T-Touring, S-Sit on top IC-Inflatable Canoe, F-Fishing, FS-Fishing Sit on Top
| Paddles: | PFD's | ||||||
| A.T. | AT 4 E Regular & Small Shaft | $180 | Astral | Willis | $150 | ||
| AT 4 Carbon Play | $280 | Bella | $156 | ||||
| AT 2 SL | $460 | Green Jacket Rescue | $210 | ||||
| Eddy | $330 | V 8 | $110 | ||||
| Grom kids | $90 | ||||||
| Lightening | Bent shaft carbon | $429 | Abba | $115 | |||
| Bent Shaft FX Blade | $329 | Camino | $110 | ||||
| Gradient straight shaft | $279 | Nova | $90 | ||||
| Aquabound | Shred Glass ww | $110 | Otter Jr. | $105 | |||
| Shred Carbon ww | $179 | ||||||
| Manta Ray Alu | $110 | ||||||
| Manta Ray Glass/Carbon | $160 | MTI | Riptide | $100 | |||
| Sting Ray Carbon/Carbon | $200 | Big Buoy | $120 | ||||
| Fish Stalker Carbon | $200 | Zephyr Inflatable | $90 | ||||
| Calcutta | $65 | ||||||
| Cannon | Yute (small diameter shaft for kids!) | $55 | Cruiser | $65 | |||
| Yute FX | $85 | Livery | $40 | ||||
| Wave | $100 | Child (30-50lb) type 2 | $45 | ||||
| Baybee(0-30lb) type 2 | $40 | ||||||
| Stohlquist | Descent rescue | $200 | |||||
| Rocker | $130 | ||||||
| Fisherman | $110 | ||||||
| Wedge-E | $90 | ||||||
| Cruiser Womens | $100 | ||||||
| Stearns | Type V Adult | $75 | |||||
| Type V Yute | $60 |