|
|
|
Kayak Price List |
|
|
|||
| Advanced Elements | Price | Length | Width | Vol. | Wgt. | Capacity | Cls |
| Advanced Frame Sport | $400 | 10'5 | 34" | 28 | 250 | IK | |
| Advanced Frame | $450 | 10'5 | 34" | 36 | 300 | IK | |
| AE Expedition | $590 | 13' | 34" | 38 | 450 | IK | |
|
AE Convertible |
$660 | 15' | 34" | 59 | 550 | IK | |
| Aire Tributary Tomcat | $649.99 | 10'3 | 36" | 40 | 325 | IK | |
| Aire Tributary Tomcat 2 | $784.99 | 12'9 | 38.5" | 54 | 450 | IK | |
| Aire Tributary Sawtooth | $749.99 | 13'3 | 32" | 54 | 400 | IK | |
| Aire Tributary Strike | $899.99 | 10'3 | 37" | 36 | 300 | IK | |
| Aire Tributary Strike 2 | $999.99 | 12'6 | 36" | 47 | 450 | IK | |
| Aire Tributary 14.0SB | $2899.99 | 14'3 | 6'9 | 123 | 1600 | R | |
|
|
Price | Length | Width | Wgt. | Capacity | Cls | |
| Spitfire | $250 | 8 | 36 | 210 | S | ||
| Comet | $279 | 8'3 | 38 | 250 | R | ||
| Charger | $450 | 9'3 | 31.5" | 39 | 250 | S | |
| Temptation | $610 | 10'3 | 30" | 44 | 325 | S | |
| Co-Motion Tandem | $680 | 12' | 32" | 59 | 475 | S | |
| Stealth Angler | $650 | 10'3 | 30" | 44 | 325 | S | |
| Glide | $500 | 9'7 | 28" | 37 | 275 | R | |
| Bliss | $560 | 10'10 | 25.25" | 37 | 180 | R | |
| Advant-Edge | $690 | 12'7 | 28" | 45 | 325 | R | |
|
Hobie
Kayaks |
Price | Length | Width | Wgt. | Capacity | Cls | |
| Adventurer Island Demo is in | $3,399.99 (09'$3200) | 16' | Pedal Drive | 115 | 350 | S | |
| Pro Angler | $2199.99 + $250 frt. | 13'8 | 38" | Pedal Drive | 138 | 600 | S |
| Mirage Sport | $1,549.99 (08' $1099, 09' $1399) | 9'7 | 29.5" | Pedal Drive | 43 + 6.6 | 245 | S |
|
Mirage Outback SUV |
$1,749.99 | 12'3 | 35" | Pedal Drive | 57 + 6.6 | 350 | S |
|
Mirage Oasis Tandem Demo is in! |
$2,499.99 Demo for sale $1600 | 14'6 | 33" | Pedal Drives | 69 + 12.12 | 550 | S |
|
Mirage Outfitter Tandem |
$2499.99 (09' $2400) | 12'8 | 34" | Pedal Drives | 69+12.12 | 450 | S |
|
Mirage Revolution |
$1749.99 | 13'5 | 28.5" | Pedal Drive | 58+6.6 | 350 | S |
| I 9 S Inflatable Pedal Drive Demo is in | $1,549.99 | 9' | 36" | Pedal Drive | 39+6.6 | 325 | S-IK |
| I 12 S Inflatable Pedal Drive Demo is in | $1,799.99 | 12' | 36" | Pedal Drive | 53 | 500 | S-IK |
| I 14 T Inflatable Pedal Drive | $2,499.99 | 14' | 36" | Pedal Drive | 61 | 600 | S-IK |
| Sail package | $319.99 | ||||||
| Sail package for IK's | $349.99 | ||||||
| Bimini (shade kit) | $207.99 | ||||||
| Plug in Kayak Cart | $99.99 | ||||||
| Sidekick AMA kit | $149.99 | ||||||
| Turbofin ST Kit | $89.99 | ||||||
|
Jackson Kayaks
|
Price | Length | Width | Vol. | Wgt. | Pdlr Wgt | Cls |
| Mini Tripper | $399.99 (Demo $299) | 9'1 | 30 | 35-120 | R | ||
| Day Tripper 10 Elite | $775 (30% off) | 10' | 30 | 100-300 | R | ||
| Day Tripper 12 Elite | $950 | 12' | 23 | 100-350 | R | ||
| Fun 1 (Kids) | $ 699.99 | 5'2 | 21" | 25 | 20 | 30 - 80 | WW |
|
Fun 1 1/2 |
$ 699.99 | 5'9 | 22" | 35 | 22 | 80-120 | WW |
|
2010 2 Fun |
$ 1,199.99/SL $1050 | 6'2 | 24 1/2" | 48.5 | 26 | 110-165 | WW |
| 2010 Fun | $ 1,199.99/SL $1050 | 6'5 | 25 1/2" | 55.5 | 28 | 135 - 185 | WW |
|
2010 4 Fun |
$ 1,199.99/SL $1050 (08' demo $500) | 6'8 | 26 3/4" | 63 | 30 | 165 - 220 | WW |
| Super Fun | $ 799.99 | 7'1" | 27.5" | 70 | 33 | 190 - 240 | WW |
| Shooting Star (Kids) Demo is in | $699.99 | 5'1 3/4" | 1'8 7/8" | 31 | 19 | 80-100 | WW |
| Star | $1,199.99/SL $1050 | 5'6 | 24 1/4" | 46 3/4 | WW | ||
| All-Star Demo is in (09' demo $800) | $1,199.99/SL $1050 | 5'10 | 25 3/4" | 55 1/2 | WW | ||
| Super-Star Demo is in | $1,199.99/SL $1050 | 6'1 1/2 | 27 | 64 | WW | ||
| Mon-Star Demo is in (09'demo $950) | $1,199.99/SL $1050 | 6'4 1/2 | 28 1/4" | 72 3/4 | WW | ||
| 07' Star | $ 799 | 5'9" | 24" | 46 | 25.5 | 100-130 | WW |
| 07'All Star (09' Yellow Demo $600) | $ 799 (one Org. left at $799) | 6'2 | 25" | 54.5 | 30 | 130 - 175 | WW |
| 07' Superstar | $ 799 | 6'5" | 26.5" | 63 | 33.5 | 175-240 | WW |
|
Punk Rocker |
$ 799 | 7'8" | 24.5" | 68 1/4 | 38 | 80-165 | WW |
|
Mega Rocker Demo is in |
$ 1,199.99 (Demo $600) | 8'6 | 27" | 93 | 49 | 160-300 | WW |
| Dynamic Duo Demo is in | $1,599.99 (Demo $1100) | 12' | 26.5" | 142 | 65 | 265-500 | WW |
| Sidekick | $ 699.99 | 6'7 | 22.25" | 50 | 27 | 50-130 | WW |
| Little Hero | $ 1,199.99/SL $1050 | 7'1 | 24" | ? | 34 | 90-150 | WW |
| Hero | $ 1,199.99/SL $1050 | 7'6 | 25.5" | 75 | 42 | 120-220 | WW |
| Super Hero (09' Elite $1100) | $ 1,199.99/SL $1050 | 7'11 | 26.5" | 87 | 47 | 170-300 | WW |
| All-Water 9 | $899.99 | 9'4 | 25 3/4" | Rec | |||
| All Water 10 | $899.99 | 10' | 27.5" | Rec | |||
| Prijon | Price | Length | Width | Vol. | Wgt. | Pdlr Wgt | Cls |
| Capri 2 | $1599.99 | 15'4" | 28" | 93 | 74 | 90-220 | R/T |
| Calabria *Demo is in | $1299.99 | 14'5 | 25" | 120 | 54 | 110 - 250 | R/T |
| Cruiser | $849.99 | 14'1 | 26.75 | 107 | 44 | 110-250 | R/T |
| Combi 359 Tour | $1449.99 | 11'9 | 25" | 87 | 51 | 145-255 | WW/R |
| Excursion Tandem w/rudder | $1,999.99 | 17'1 | 30" | 130 | 85 | 220 - 500 | T |
| Touryak W/ Rudder | $1,724.99 | 15'4 | 24.5" | 120 | 58 | 110 - 250 | T |
| Motion w/ Rudder | $1,724.99 | 14'11 | 23.5" | 88.5 | 57 | 100-240 | T |
| Hercules | $1149.99 | 8'8" | 25.5" | 83 | 44 | 110-250 | WW |
| Pure | $1,174.99 | 8'1" | 25.5" | 67 | 41 | 110-210 | WW |
| * Prijon Rudder Kit | $ 299.99 | ||||||
| Pyranha | Price | Length | Width | Vol.(gal) | Wgt. | Pdlr Wgt | Cls |
| Karnali M | $1100 | 8'4 | 25.5 | 74 | 46 | 132-242 | WW |
| Karnali L | $1100 | 8'5 | 26.2 | 80 | 48 | 146-287 | WW |
| Z-One S | $1100 | 8'1 | 25 | 48 | 35 | 99-187 | WW |
| Z-One M | $1100 | 8'4 | 25.5 | 56 | 38 | 143-209 | WW |
| Z-On L | $1100 | 8'7 | 26.75 | 69 | 40 | 165-253 | WW |
| Ammo S | $1100 09' $699 | 6'9 | 25 | 57 | 35 | 121-198 | WW |
| Ammo M | $1100 | 7'2 | 25.5 | 64 | 37 | 154-242 | WW |
| Ammo L | $1100 | 7'9 | 26.75 | 76 | 39 | 187-275 | WW |
| Burn S | $1100 | 7'9 | 25 | 63 | 38 | 99-209 | WW |
| Burn M | $1100 09' $749 | 8' | 25.75" | 72.6 | 40 | 121-231 | WW |
| Burn L | $1100 | 8'3 | 26.25" | 80 | 44 | 165-279 | WW |
WW-Whitewater, IK-Inflatable Kayak, R-Recreational, T-Touring, S-Sit on top IC-Inflatable Canoe
| Paddles: | PFD's | |||||||
| A.T. | AT 4 E Regular & Small Shaft | $179.99 | Astral | Willis | $150 | |||
| AT 4 Carbon Play | $279.99 | Bella | $156 | |||||
| AT 2 SL | $499.99 | Green Jacket Rescue | $210 | |||||
| Eddy New! | $329.99 | V 8 | $110 | |||||
| Grom kids New! | $89.99 | |||||||
| Accent | Bent shaft carbon | $425 | Abba | $115 | ||||
| Bent Shaft FX Blade | $350 | |||||||
| Aquabound | Shred Glass ww | $125 | Otter Jr. | $100 | ||||
| Shred Carbon ww | $199 | |||||||
| Manta Ray Alu | $110 | |||||||
| Manta Ray Glass/Carbon | $160 | MTI | ||||||
| Sting Ray Carbon/Carbon | $200 | Big Buoy | $120 | |||||
| Fish Stalker Carbon | $200 | Zephyr Inflatable | $90 | |||||
| APF | $55 | |||||||
| Cannon | Yute (small diameter shaft for kids!) | $55 | Cruiser | $65 | ||||
| Yute FX | $85 | Livery | $40 | |||||
| Wave | $100 | Child (30-50lb) type 2 | $45 | |||||
| Cascade Tour | $75 | Baybee(0-30lb) type 2 | $40 | |||||
| Stohlquist | Fisherman | $110 | ||||||
| Wedge-E | $85 | |||||||
| Cruiser Womens | $100 | |||||||
| Stearns | Type V Adult | $75 | Rentals for sale $55 | |||||
| Type V Yute | $60 | Rentals for sale $50 |