|
|
|
Kayak Price List |
|
|
|||
| Advanced Elements | Price | Length | Width | Vol. | Wgt. | Capacity | Cls |
| Advanced Frame Demo is in | $399.99 | 10'5 | 34" | 36 | 300 | IK | |
| AE Expedition Demo is in | $549.99 | 13' | 34" | 38 | 450 | IK | |
|
AE Convertible Demo is in |
$599.99 | 15' | 34" | 59 | 550 | IK | |
| Aire Tributary Tomcat | $549.99 | 10'3 | 36" | 40 | 325 | IK | |
| Aire Tributary Tomcat 2 Demo is in | $649.99 | 12'9 | 38.5" | 54 | 450 | IK | |
| Aire Tributary Strike Demo is in | $799.99 | 10'3 | 37" | 36 | 300 | IK | |
| Aire Tributary Strike 2 | $899.99 | 12'6 | 36" | 47 | 450 | IK | |
| Aire Tributary 14.0SB Demo is in | $2499.99 | 14'3 | 6'9 | 123 | 1600 | R | |
|
Hobie
Kayaks |
Price | Length | Width | Wgt. | Capacity | Cls | |
| Adventurer Island Demo is in | $3,199.99 | 16' | Pedal Drive | 115 | 350 | S | |
| Mirage Sport Demo is in | $1,449.99 | 9'7 | 29.5" | Pedal Drive | 43 + 6.6 | 245 | S |
|
Mirage Outback SUV Demo is in |
$1,649.99 | 12'3 | 35" | Pedal Drive | 57 + 6.6 | 350 | S |
| Mirage Oasis Tandem | $2,299.99 | 14'6 | 33" | Pedal Drives | 69 + 12.12 | 550 | S |
|
Mirage Outfitter Tandem Demo is in |
$2299.99 | 12'8 | 34" | Pedal Drives | 69+12.12 | 450 | S |
|
Mirage Revolution Demo is in |
$1649.99 | 13'5 | 28.5" | Pedal Drive | 58+6.6 | 350 | S |
| I 12 S Inflatable Pedal Drive Demo is in | $1,799.99 | 12' | 36" | Pedal Drive | 53 | 500 | S-IK |
| I 14 T` Inflatable Pedal Drive Demo is in | $2,499.99 | 14' | 36" | Pedal Drive | 61 | 600 | S-IK |
| Sail package | $289.99 | ||||||
| Sail package for IK's | $329.99 | ||||||
| Bimini (shade kit) | $207.99 | ||||||
| Kayak Cart | $69.99 | ||||||
| HD cart upgrade | $52.99 | ||||||
| Sidekick AMA kit | $149.99 | ||||||
| Turbofin ST Kit | $79.99 | ||||||
|
Jackson Kayaks
|
Price | Length | Width | Vol. | Wgt. | Pdlr Wgt | Cls |
| Mini Tripper Demo is in | $399.99 07' Demo for sale $299 | 9'1 | 30 | 35-120 | R | ||
| Day Tripper 10 | $649.99 | 10' | 30 | 100-300 | R | ||
| Day Tripper 12 Demo is in | $774.99 07' Demo for sale $549 | 12' | 23 | 100-350 | R | ||
| Fun 1 (Kids) Demo is in | $ 699.99 | 5'2 | 21" | 25 | 20 | 30 - 80 | WW |
|
Fun 1 1/2 Demo is in |
$ 699.99 | 5'9 | 22" | 35 | 22 | 80-120 | WW |
|
2 Fun Demo is in |
$ 999.99 | 6'2.5 | 24 1/8" | 47 | 26 | 115-150 | WW |
| Fun Demo is in | $ 999.99 | 6'6 | 25 1/4" | 54 | 28 | 145 - 175 | WW |
|
4 Fun Demo is in |
$ 999.99 | 6'9 1/2" | 26 3/8" | 61 3/4 | 30 | 170 - 200 | WW |
| Super Fun Demo is in | $ 999.99 | 7'1" | 27.5" | 70 | 33 | 190 - 240 | WW |
| Shooting Star (Kids) Demo is in | $ 899.99 07'Demo for sale $550 | 5'1 3/4" | 1'8 7/8" | 31 | 19 | 80-100 | WW |
| Star Demo is in | $ 999.99 | 5'9" | 24" | 46 | 25.5 | 100-130 | WW |
| All Star | $ 999.99 | 6'2 | 25" | 54.5 | 30 | 130 - 175 | WW |
| Superstar Demo is in | $ 999.99 | 6'5" | 26.5" | 63 | 33.5 | 175-240 | WW |
|
Punk Rocker Demo is in |
$ 1099.99 | 7'8" | 24.5" | 68 1/4 | 38 | 80-165 | WW |
|
Rocker |
$1099.99 | 8'1" | 25 3/4" | 80 | 37 | 140-210 | WW |
|
Mega Rocker |
$ 1099.99 | 8'6 | 27" | 93 | 49 | 160-300 | WW |
| Sidekick Demo is in | $ 799.99 | 6'7 | 22.25" | 50 | 27 | 50-130 | WW |
| Hero Demo is in! | $ 1,099.99 | 8' | 24" | 75 | 42 | 120-220 | WW |
| Super Hero Demo is in | $ 1,099.99 | 8'6 | 25" | 87 | 47 | 170-300 | WW |
| Sevylor | Price | Length | Width | Vol. | Wgt. | Pdlr Wgt | Cls |
| SVX100 | $ 599.99 | 10'4 | 32" | 22.5 | <400 | IK | |
| SVX200 Tandem Demo is in | $ 729.99 | 13'8 | 32" | 34 | <650 | IK | |
| Prijon | Price | Length | Width | Vol. | Wgt. | Pdlr Wgt | Cls |
| Capri 2 | $1599.99 | 15'4" | 28" | 93 | 74 | 90-220 | R/T |
| Calabria *Demo is in | $1199.99 | 14'5 | 25" | 120 | 54 | 110 - 250 | R/T |
| Cruiser Demo is in | $849.99 | 14'1 | 26.75 | 107 | 44 | 110-250 | R/T |
| Combi 359 Tour | $1349.99 | 11'9 | 25" | 87 | 51 | 145-255 | WW/R |
| Excursion Tandem w/rudder | $1,999.99 | 17'1 | 30" | 130 | 85 | 220 - 500 | T |
| Touryak W/ Rudder Demo is in | $1,724.99 | 15'4 | 24.5" | 120 | 58 | 110 - 250 | T |
| Motion w/ Rudder | $1,724.99 | 14'11 | 23.5" | 88.5 | 57 | 100-240 | T |
| Hercules | $1149.99 | 8'8" | 25.5" | 83 | 44 | 110-250 | WW |
| Cross | $1,174.99 | 8'1" | 25.5" | 67 | 41 | 110-210 | WW |
| * Prijon Rudder Kit | $ 299.99 | ||||||
| Pyranha | Price | Length | Width | Vol.(gal) | Wgt. | Pdlr Wgt | Cls |
| Ammo S Demo is in | $1129.99 | 6'9 | 25 | 57 | 35 | 121-198 | WW |
| Ammo M | $1129.99 | 7'2 | 25.5 | 64 | 37 | 154-242 | WW |
| Ammo L | $1129.99 | WW | |||||
| Recoil M (R+) | $899.99 New $699 | 6'7.5 | 24.75 | 52 | 33 | 143-187 | WW |
| Burn S Demo is in | $1159.99 | 7'9 | 25 | 63 | 38 | 99-209 | WW |
| Burn M Demo is in | Demo for sale $1159.99 | 8' | 25.75" | 72.6 | 40 | 121-231 | WW |
| Burn L Demo is in | $1159.99 | 8'3 | 26.25" | 80 | 44 | 165-279 | WW |
WW-Whitewater, IK-Inflatable Kayak, R-Recreational, T-Touring, S-Sit on top IC-Inflatable Canoe
| Paddles: | PFD's | Sale runs through 9/3/07 | ||||||
| A.T. | AT 4E | $159.99 | Astral | Aquavest 200 | $140 | |||
| AT 4 | $279.99 | Wonderjacket | $140 | |||||
| AT 2 SL | $499.99 | Aquavest 300 | $190 | |||||
| T1 | $92 | |||||||
| Accent | Bent shaft carbon | $425 | Abba | $115 | ||||
| Bent Shaft FX Blade | $350 | LDB | $100 | |||||
| Otter Jr. | $88 | |||||||
| Aquabound | Shred Glass ww | $125 | ||||||
| Shred Carbon ww | $189 | |||||||
| Manta Ray Alu | $110 | |||||||
| Manta Ray Glass/Carbon | $160 | MTI | Nami 2 | $100 | ||||
| Sting Ray Carbon/Carbon | $200 | Big Bouy | $115 | |||||
| Zephyr Inflatable | $90 | |||||||
| APF | $55 | |||||||
| Cannon | Yute (small diameter shaft for kids!) | $55 | Cruiser | $65 | ||||
| Yute FX | $85 | Livery | $45 | |||||
| Wave | $100 | Child (30-50lb) type 2 | $40 | |||||
| Cascade Tour | $75 | Baybee(0-30lb) type 2 | $35 | |||||
| Stohlquist | Fisherman | $100 | ||||||
| Wedge | $95 | |||||||
| Cruiser | $90 | |||||||
| Stearns | Type V Adult | $75 | Rentals for sale | |||||
| Type V Yute | $60 | Rentals for sale |