|
|
|
Kayak Price
List
|
|
|
|||
| Advanced Elements | Price | Length | Width | Vol. | Wgt. | Capacity | Cls |
| Advanced Frame Sport | $400 | 10'5 | 34" | 28 | 250 | IK | |
| Advanced Frame | $450 | 10'5 | 34" | 36 | 300 | IK | |
| AE Expedition | $590 | 13' | 34" | 38 | 450 | IK | |
|
AE Convertible |
$660 | 15' | 34" | 59 | 550 | IK | |
| Aire Tributary Tomcat LV | $500 | ||||||
| Aire Tributary Tomcat Demo is in! | $600 | 10'3 | 36" | 40 | 325 | IK | |
| Aire Tributary Tomcat 2 Demo is in! | $725 | 12'9 | 38.5" | 54 | 450 | IK | |
| Aire Tributary Sawtooth | $750 | 13'3 | 32" | 54 | 400 | IK | |
| Aire Tributary Sawtooth Tandem | $850 | ||||||
| Aire Tributary Strike Demo is in! | $850 | 10'3 | 37" | 36 | 300 | IK | |
| Aire Tributary Strike 2 | $950 | 12'6 | 36" | 47 | 450 | IK | |
| Aire Tributary 14.0SB Demo is in! | $2950 | 14'3 | 6'9 | 123 | 1600 | R | |
|
|
Price | Length | Width | Wgt. | Capacity | Cls | |
| Spitfire | $270 | 8 | 36 | 210 | S | ||
| Comet | $300 | 8'3 | 38 | 250 | R | ||
| Charger Demo is in! | $450 | 9'3 | 31.5" | 39 | 250 | S | |
| Temptation Demo is in! | $610 | 10'3 | 30" | 44 | 325 | S | |
| Co-Motion Tandem Demo is in! | $630 | 12' | 32" | 59 | 475 | S | |
| Stealth Angler Demo is in! | $660 | 10'3 | 30" | 44 | 325 | S | |
| Glide New Lower Price! | $430 | 9'7 | 28" | 37 | 275 | R | |
| Bliss Demo is in! | $530 | 10'10 | 25.25" | 37 | 180 | R | |
| Advant-Edge Demo is in! | $630 | 12'7 | 28" | 45 | 325 | R | |
|
Hobie
Kayaks |
Price | Length | Width | Wgt. | Capacity | Cls | |
| Adventurer Island Demo is in! | $3,399.99 (09'$3200) | 16' | Pedal Drive | 115 | 350 | S | |
| Pro Angler Demo is in! | $2399.99 . | 13'8 | 38" | Pedal Drive | 138 | 600 | S |
| Mirage Sport Demo is in! | $1,549.99 (08' $1099, 09' $1399) | 9'7 | 29.5" | Pedal Drive | 43 + 6.6 | 245 | S |
|
Mirage Outback SUV Demo is in! |
$1,749.99 | 12'3 | 35" | Pedal Drive | 57 + 6.6 | 350 | S |
|
Mirage Oasis Tandem Demo is in! |
$2,499.99 | 14'6 | 33" | Pedal Drives | 69 + 12.12 | 550 | S |
|
Mirage Outfitter Tandem Demo is in! |
$2499.99 | 12'8 | 34" | Pedal Drives | 69+12.12 | 450 | S |
|
Mirage Revolution Demo is in! |
$1749.99 | 13'5 | 28.5" | Pedal Drive | 58+6.6 | 350 | S |
| I 9 S Inflatable Pedal Drive Demo is in! | $1,549.99 | 9' | 36" | Pedal Drive | 39+6.6 | 325 | S-IK |
| I 12 S Inflatable Pedal Drive Demo is in! | $1,799.99 | 12' | 36" | Pedal Drive | 53 | 500 | S-IK |
| I 14 T Inflatable Pedal Drive Demo is in! | $2,499.99 | 14' | 36" | Pedal Drive | 61 | 600 | S-IK |
| Sail package | $319.99 | ||||||
| Sail package for IK's | $349.99 | ||||||
| Bimini (shade kit) | $207.99 | ||||||
| Plug in Kayak Cart | $99.99 | ||||||
| Sidekick AMA kit | $149.99 | ||||||
| Turbofin ST Kit | $89.99 | ||||||
|
Jackson Kayaks
|
Price | Length | Width | Vol. | Wgt. | Pdlr Wgt | Cls |
| Mini Tripper Demo is in! | $399.99 (Demo $299) | 9'1 | 30 | 35-120 | R | ||
| Day Tripper 10 Elite | $775 (30% off) | 10' | 30 | 100-300 | R | ||
| Day Tripper 12 Elite | $950 | 12' | 23 | 100-350 | R | ||
| Fun 1 (Kids) Demo is in | $ 699.99 | 5'2 | 21" | 25 | 20 | 30 - 80 | WW |
|
Fun 1 1/2 Demo is in |
$ 699.99 | 5'9 | 22" | 35 | 22 | 80-120 | WW |
|
2010 2 Fun Demo is in |
Elite $1,200 SL $1050 | 6'2 | 24 1/2" | 48.5 | 26 | 110-165 | WW |
| 2010 Fun Demo is in | Elite $1,200 SL $1050 | 6'5 | 25 1/2" | 55.5 | 28 | 135 - 185 | WW |
|
2010 4 Fun Demo is in |
Elite $1,200 SL $1050 | 6'8 | 26 3/4" | 63 | 30 | 165 - 220 | WW |
| Super Fun Demo is in | $ 799.99 | 7'1" | 27.5" | 70 | 33 | 190 - 240 | WW |
| Shooting Star (Kids) Demo is in | $699.99 | 5'1 3/4" | 1'8 7/8" | 31 | 19 | 80-100 | WW |
| 2010 Star Demo is in | Elite $1,200 SL $1050 | 5'6 | 24 1/4" | 46 3/4 | 90-160 | WW | |
| 2010 All-Star Demo is in | Elite $1,200 SL $1050 | 5'10 | 25 3/4" | 55 1/2 | 130-200 | WW | |
| 2010 Super-Star Demo is in | Elite $1,200 SL $1050 | 6'1 1/2 | 27 | 64 | 160-230 | WW | |
| 2010 Mon-Star Demo is in | Elite $1,200 SL $1050 | 6'4 1/2 | 28 1/4" | 72 3/4 | 210-300 | WW | |
| 07' Star | $ 799 | 5'9" | 24" | 46 | 25.5 | 100-130 | WW |
| 07'All Star | $ 799 | 6'2 | 25" | 54.5 | 30 | 130 - 175 | WW |
| 07' Superstar | $ 799 | 6'5" | 26.5" | 63 | 33.5 | 175-240 | WW |
|
Punk Rocker Demo is in! |
$ 799 | 7'8" | 24.5" | 68 1/4 | 38 | 80-165 | WW |
|
Mega Rocker Demo is in |
$ 799.99 (Demo $550) | 8'6 | 27" | 93 | 49 | 160-300 | WW |
| Dynamic Duo | Elite $1,599.99 SL $1299.99 | 12' | 26.5" | 142 | 65 | 265-500 | WW |
| Sidekick Demo is in | $ 699.99 | 6'7 | 22.25" | 50 | 27 | 50-130 | WW |
| Little Hero Demo is in | Elite $1,200 SL $1050 | 7'1 | 24" | ? | 34 | 90-150 | WW |
| Hero Demo is in | Elite $1,200 SL $1050 | 7'6 | 25.5" | 75 | 42 | 120-220 | WW |
| Super Hero Demo is in | Elite $1,200 SL $1050 | 7'11 | 26.5" | 87 | 47 | 170-300 | WW |
| Villain Small Demo is in | Elite $1,200 SL $1050 | 8'2 | 25.5 | 79.5 | 100-180 | WW | |
| Villain Large Demo is in! | Elite $1,200 SL $1050 | 8'8 | 27 | 92.5 | 155-230+ | WW | |
| All-Water 9 | $899.99 | 9'4 | 25 3/4" | Rec | |||
| All Water 10 demo is in | $899.99 | 10' | 27.5" | Rec | |||
| Prijon | Price | Length | Width | Vol. | Wgt. | Pdlr Wgt | Cls |
| Capri 2 | $1599.99 | 15'4" | 28" | 93 | 74 | 90-220 | R/T |
| Calabria *Demo is in | $1299.99 | 14'5 | 25" | 120 | 54 | 110 - 250 | R/T |
| Cruiser | $849.99 | 14'1 | 26.75 | 107 | 44 | 110-250 | R/T |
| Combi 359 Tour Demo is in | $1299.99 | 11'9 | 25" | 87 | 51 | 145-255 | WW/R |
| Excursion Tandem w/rudder | $2199.99 | 17'1 | 30" | 130 | 85 | 220 - 500 | T |
| Touryak W/ Rudder | $1,849.99 | 15'4 | 24.5" | 120 | 58 | 110 - 250 | T |
| Motion w/ Rudder | $1849.99 | 14'11 | 23.5" | 88.5 | 57 | 100-240 | T |
| Hercules | $1299.99 | 8'8" | 25.5" | 83 | 44 | 110-250 | WW |
| Pure Demo is in! | $1299.99 | 8'1" | 25.5" | 78 | 41 | 110-210 | WW |
| * Prijon Rudder Kit | $ 299.99 | ||||||
| Pyranha | Price | Length | Width | Vol.(gal) | Wgt. | Pdlr Wgt | Cls |
| Karnali L | $1100 (Sale: $899) | 8'5 | 26.2 | 80 | 48 | 146-287 | WW |
| Ammo S | $1100 (09' $599) | 6'9 | 25 | 57 | 35 | 121-198 | WW |
WW-Whitewater, IK-Inflatable Kayak, R-Recreational, T-Touring, S-Sit on top IC-Inflatable Canoe
| Paddles: | PFD's | ||||||
| A.T. | AT 4 E Regular & Small Shaft | $180 | Astral | Willis | $150 | ||
| AT 4 Carbon Play | $280 | Bella | $156 | ||||
| AT 2 SL | $460 | Green Jacket Rescue | $210 | ||||
| Eddy | $330 | V 8 | $110 | ||||
| Grom kids | $90 | ||||||
| Lightening | Bent shaft carbon | $429 | Abba | $115 | |||
| Bent Shaft FX Blade | $329 | Camino | $110 | ||||
| Gradient straight shaft | $279 | Nova | $90 | ||||
| Aquabound | Shred Glass ww | $110 | Otter Jr. | $100 | |||
| Shred Carbon ww | $179 | ||||||
| Manta Ray Alu | $110 | ||||||
| Manta Ray Glass/Carbon | $160 | MTI | Riptide | $100 | |||
| Sting Ray Carbon/Carbon | $200 | Big Buoy | $120 | ||||
| Fish Stalker Carbon | $200 | Zephyr Inflatable | $90 | ||||
| Calcutta | $65 | ||||||
| Cannon | Yute (small diameter shaft for kids!) | $55 | Cruiser | $65 | |||
| Yute FX | $85 | Livery | $40 | ||||
| Wave | $100 | Child (30-50lb) type 2 | $45 | ||||
| Baybee(0-30lb) type 2 | $40 | ||||||
| Stohlquist | Descent rescue | $200 | |||||
| Rocker | $130 | ||||||
| Fisherman | $110 | ||||||
| Wedge-E | $90 | ||||||
| Cruiser Womens | $100 | ||||||
| Stearns | Type V Adult | $75 | |||||
| Type V Yute | $60 |